So how easy is it ? Try these examples. Check out your CPE Log.
| Description | Points |
| 1) General meeting x 2 per year | 2 |
| 2) Workshop x 2 per year | 12 |
| 8) Newsletter Q/A | 4 |
| 10) Book borrowed from library | 5 |
| 7) Volunteer work | 4 |
| 15) Subscription | 5 |
| Total (You only need -- 20 for the year.) | 32 |
| Country Members | Points |
| 14) MTR x up to 9 per year | 9 |
| 8) Newsletter Q/A | 4 |
| 10) Book borrowed from library | 5 |
| 7) Volunteer work | 4 |
| 16) Attending a combined A.R.M, Workshop / General Meeting and AGM | 2 |
| 15) Subscription | 5 |
| Total (You only need -- 20 for the year.) | 29 |
The number eg. "14)" indicates Activities from CPE Log Program.
